Manufacturer Information
Manufacturers will benefit from a single repository that will allow them update product information and have that information pushed to distributors systems. You will not need to provide a separate feed for each distributor or provide custom formats. By providing a single portal for all data manufacturers will eliminate the high cost of labor and manual processing for custom requests.
Manufacturers:
| Gross Annual Sales (Millions) | PIDB Access Annual |
| Up to $10 | $1,000.00 |
| $10 - $30 | $1,300.00 |
| $30 - $50 | $1,600.00 |
| $50 - $70 | $1,900.00 |
| $70 - $100 | $2,200.00 |
| $100 - $150 | $2,500.00 |
| $150 - $200 | $2,800.00 |
| $200 - $300 | $3,100.00 |
| $300 - $450 | $3,400.00 |
| $450 - $900 | $3,700.00 |
| >$900 | $4,000.00 |
| For manufacturers that have multiple companies, each division/company will be managed & invoiced separately unless a single point of contact is provided for all companies. | |



