Enroll Now
Organization Details
Contact Details
Payment
| Gross Annual Sales (Millions) | PIDB Annual Access Fee |
| Up to $10 | $1,000.00 |
| $10 - $30 | $1,300.00 |
| $30 - $50 | $1,600.00 |
| $50 - $70 | $1,900.00 |
| $70 - $100 | $2,200.00 |
| $100 - $150 | $2,500.00 |
| $150 - $200 | $2,800.00 |
| $200 - $300 | $3,100.00 |
| $300 - $450 | $3,400.00 |
| $450 - $900 | $3,700.00 |
| More than $900 | $4,000.00 |
| For manufacturers that have multiple companies, each division/company will be managed & invoiced separately unless a single point of contact is provided for all companies. | |
| Gross Annual Sales (Millions) | Quarterly Subscription Fee for PIDA Members |
Quarterly Subscription Fee for Non-PIDA Members |
| To $10 | $125.00 | $250.00 |
| $10 - $30 | $187.50 | $375.00 |
| $30 - $50 | $212.50 | $425.00 |
| $50 - $70 | $243.75 | $487.50 |
| $70 - $100 | $275.00 | $550.00 |
| $100 - $150 | $400.00 | $800.00 |
| $150 - $200 | $537.50 | $1,075.00 |
| $200 - $300 | $800.00 | $1,600.00 |
| Number of Products | One-Time Setup Fee | Web Reseller Monthly Fee | Retail Brick and Mortar Monthly Fee | Multi-Location Store Monthly Fee |
| 15,000 | $2,250.00 | $99.99 | $50.00 | Inquire |
| 20,000 | $3,000.00 | $129.99 | $65.00 | Inquire |
| 25,000 | $3,750.00 | $164.99 | $82.50 | Inquire |
An invoice will be sent to the email address you specified and to the billing address below. Please provide the name of the person or entity to whom this invoice should be addressed to.
Application Submitted
Your confirmation number is: 0000000000000000
Your enrollment application has been submitted and is ready to be
processed. You will receive an e-mail acknowledgement of your
subscription, which will repeat the assigned confirmation number and
provide a summary of your submission.
Your confirmation email will also contain a URL which you must click or
visit in order to complete your enrollment.
Please contact
subscription@pidb.com if you do not receive
this email acknowledgment within 24 hours of transmission.