Distributor Information
Distributors will now have a single repository that will allow them to have the most current information available for manufacturer products and the ability to easily update and enhance descriptions. The redundant data entry process that is happening at each location will be replaced with an automated process that provides up to date information at a much lower cost for each distributor.
Distributors:
| Gross Annual Sales (Millions) | Quarterly Subscriptions for PIDA Members |
Quarterly Subscriptions for Non-PIDA Members |
| To $10 | $125.00 | $250.00 |
| $10 - $30 | $187.50 | $375.00 |
| $30 - $50 | $212.50 | $425.00 |
| $50 - $70 | $243.75 | $487.50 |
| $70 - $100 | $275.00 | $550.00 |
| $100 - $150 | $400.00 | $800.00 |
| $150 - $200 | $537.50 | $1,075.00 |
| $200 - $300 | $800.00 | $1,600.00 |



